Paul Mitchell The School Madison’s performance statistics for the calendar year July 1, 2020 to June 30, 2021:
Campus | ||||
---|---|---|---|---|
Graduation | Total Completion Rate | Graduate Placement | Total Placement Rate | Licensure |
33% | 67% | 91% | 96% | 90% |
Cosmetology | ||||
---|---|---|---|---|
Graduation | Total Completion Rate | Graduate Placement | Total Placement Rate | Licensure |
31% | 66% | 88% | 94% | 100% |
Barbering | ||||
---|---|---|---|---|
Graduation | Total Completion Rate | Graduate Placement | Total Placement Rate | Licensure |
40% | 70% | 100% | 100% | 75% |
The current median wages for this field is $22,770 a year. The job outlook for the period 2012 through 2022 is a 13% job growth, while the average for all occupations is 11%. Opportunities will be better for those licensed to provide a broad range of services.
Additional information is available at www.council.org.